Project Description
FU 22
ELECTRONIC PATIENT CARE BED, 2 MOTORS
- Electrical operated backrest and legrest adjustment
- Fowler and Vascular positions
- Hand remote control
- HPL and Aluminum removable head and footboards
- Auto-contour
- HPL and Aluminum, lockable and tuck away side rails
- Auto-regression system for backrest
- Easy removable ABS mattress platform
- Electrostatic powder coated metal frame
- Footrest adjustment by ratchet
- Height adjustable stainless steel IV pole
- 125mm diagonal lockable castors
- Protective plastic corner bumpers
- Dual side manual CPR levers at backrest (optional)
- Trendelenburg position (optional)
- IPX6 washable standard electronic system.
TECHNICAL DETAILS | ||
---|---|---|
Overall Length | : 216 cm | |
Overall Width | : 102 cm | |
Height | : 48 cm | |
Backrest Angle (Max.) | : 70° | |
Legrest Angle (Max.) | : 40° | |
Castor Diameter | : 12,5 cm | |
Under Bed Clearance | : 12,5 cm | |
Safe Working Load (with Accessories) | : 250 kg |
—
ELECTRICAL DATA | ||
---|---|---|
Power In | : 1.5A max. At 230V AC 50-60 Hz | |
Electrical Shock Protection | : Class I, Type B | |
Liquid Ingress Protection | : IPX6 | |
Batteries | : 2x 12V Series Connected, sealed, rechargeable, Lead / Acid gel, 1.2 amp hrs |
